- Pricer
- Telephony
- Cell Phones
- Išmanusis telefonas SAMSUNG Samsung A920F Galaxy A9 128GB caviar black

Išmanusis telefonas SAMSUNG Samsung A920F Galaxy A9 128GB caviar black
Buy at € 329.99
Seller

Product description
The new Galaxy A9 comes in an elegant and ergonomic design, and with new and fabulous colours. Its Super Amoled Infinity Display and stunning look make an immediate impression - but what is more, the Galaxy A9 is the first Smartphone worldwide to include a smart quadruple camera with wide angle lens and scene optimisation, enabling you to take breathtaking photos. It also has an impressive 6 GB working memory, storage that can be expanded up to 512 GB and a battery capacity of 3720 mAh with rapid charging function. You could hardly wish for more!
Smart quadruple camera
Capture the world as it is. Thanks to this unique quadruple camera with ultra-wide lens, scene optimisation and dual optic zoom, it’s not a problem. With Tetracell technology, the camera can take outstanding photographs even in poor light.
Big screen for your pocket
Enjoy your films on the large, high-contrast SAMOLED screen in full HD+ quality and without black bars on conventional film formats thanks to the 18.5:9 aspect ratio.
Performance in any situation
You can always count on the long-lasting battery of the Galaxy A9, and with its rapid charging function it can be recharged in no time at all. With 6 GB RAM, the impressive Octacore processor gives you ultra-rapid response and speeds up your working processes considerably.
Enough space for photos and films
128 GB storage gives you plenty of space for storing your memories - and if you do run out of space, you can extend it with microSD to as much as 512 GB.
Smart quadruple camera
Capture the world as it is. Thanks to this unique quadruple camera with ultra-wide lens, scene optimisation and dual optic zoom, it’s not a problem. With Tetracell technology, the camera can take outstanding photographs even in poor light.
Big screen for your pocket
Enjoy your films on the large, high-contrast SAMOLED screen in full HD+ quality and without black bars on conventional film formats thanks to the 18.5:9 aspect ratio.
Performance in any situation
You can always count on the long-lasting battery of the Galaxy A9, and with its rapid charging function it can be recharged in no time at all. With 6 GB RAM, the impressive Octacore processor gives you ultra-rapid response and speeds up your working processes considerably.
Enough space for photos and films
128 GB storage gives you plenty of space for storing your memories - and if you do run out of space, you can extend it with microSD to as much as 512 GB.
Display | |
---|---|
Display diagonal: | 16 cm (6.3") |
Display resolution: | 2220 x 1080 pixels |
Touchscreen: | Y |
Orientation sensor: | Y |
Screen shape: | Flat |
Touch technology: | Multi-touch |
Touchscreen type: | Capacitive |
Display type: | SAMOLED |
Display glass type: | Gorilla Glass |
Gorilla Glass version: | Gorilla Glass 5 |
Display number of colours: | 16 million colors |
Aspect ratio: | 18.5:9 |
Fingerprint resistant: | Y |
Pixel density: | 393 ppi |
Processor | |
Processor family: | Qualcomm Snapdragon |
Processor cores: | 4 |
64-bit computing: | Y |
Processor frequency: | 2.2 GHz |
Coprocessor: | Y |
Processor model: | SDM660 |
Coprocessor cores: | 4 |
Coprocessor frequency: | 1.8 GHz |
Storage | |
Compatible memory cards: | MicroSD (TransFlash) |
USB mass storage: | Y |
Internal storage capacity: | 128 GB |
Maximum memory card size: | 512 GB |
RAM capacity: | 6 GB |
RAM type: | LPDDR4 |
User memory: | 108.6 GB |
RAM clock speed: | 1866 MHz |
Camera | |
Auto focus: | Y |
Video recording: | Y |
Rear camera flash: | Y |
Second rear camera resolution (numeric): | 5 MP |
Digital zoom: | 8x |
Rear camera aperture number: | 1.7 |
Zoom capability: | Y |
Front camera type: | Single camera |
Front camera aperture number: | 2 |
Front camera resolution (numeric): | 24 MP |
Video recording modes: | 1080p,2160p |
Rear camera type: | Quad camera |
Geotagging: | Y |
Optical zoom: | 2x |
Flash type: | LED |
Maximum frame rate: | 30 fps |
Second rear camera aperture number: | 2.2 |
Resolution at capture speed: | 3840x2160@30fps |
Rear camera resolution (numeric): | 24 MP |
Third rear camera aperture number: | 2.4 |
Face detection: | Y |
Third rear camera resolution (numeric): | 10 MP |
Rear camera sensor size: | 1/2.8" |
Second rear camera sensor size: | 1/5.0" |
Video capture resolution (max): | 3840 x 2160 pixels |
Fourth rear camera resolution (numeric): | 8 MP |
Sensor type: | CMOS |
Rear camera resolution: | 5664 x 4248 pixels |
Front camera sensor size: | 1/2.8" |
Networking | |
3G: | Y |
4G: | Y |
Wi-Fi: | Y |
SIM card capability: | Dual SIM |
2G standards: | EDGE,GPRS |
Bluetooth: | Y |
4G standard: | LTE |
2G bands (primary SIM): | 850,900,1800,1900 MHz |
SIM card type: | NanoSIM |
3G bands supported: | 850,900,1900,2100 MHz |
2G bands (secondary SIM): | 850,900,1800,1900 MHz |
Bluetooth profiles: | A2DP, AVRCP, HFP, HID, HOGP, HSP, Karte, OPP, PAN, PBAP |
Tethering (modem-mode): | Y |
Near Field Communication (NFC): | Y |
Wi-Fi Direct: | Y |
3G standards: | HSPA+,HSUPA,UMTS |
4G bands supported: | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Wi-Fi standards: | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g |
Bluetooth version: | 5.0 LE |
Subscription | |
Subscription type: | No subscription |
Ports & interfaces | |
USB port: | Y |
USB version: | 2.0 |
Headphone connectivity: | 3.5 mm |
ANT+ enabled: | Y |
USB connector type: | USB Type-C |
Messaging | |
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
E-mail: | Y |
Chat: | Y |
Instant messaging (IM): | Y |
Text prediction system: | Y |
Design | |
Form factor: | Bar |
Colour of product: | Black |
Fingerprint reader: | Y |
Colour name: | Caviar Black |
Ergonomics | |
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Gyroscope: | Y |
Face recognition: | Y |
Performance | |
Graphics adapter: | Adreno 512 |
Support for contact groups: | Y |
Themes: | Wallpapers |
Flight mode: | Y |
Personal info management (PIM): | Alarm clock,Calculator,Calendar,Notes,To-do list |
Personalization: | Icons,Menu,Shortcuts |
Microphone mute: | Y |
Navigation | |
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
GLONASS: | Y |
Wi-Fi positioning: | Y |
BeiDou: | Y |
Galileo: | Y |
Multimedia | |
FM radio: | Y |
Video formats supported: | 3G2,3GP,ASF,FLV,M4V,MKV,MP4,WEBM,WMV |
Audio formats supported: | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Call management | |
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Speed dialing: | Y |
Software | |
Platform: | Android |
Operating system installed: | Android 8.0 |
Virtual assistant: | Samsung Bixby |
Battery | |
Talk time (3G): | 23 h |
Continuous video playback time: | 19 h |
Continuous audio playback time: | 59 h |
Browsing time (Wi-Fi): | 15 h |
Browsing time (3G): | 13 h |
Battery capacity: | 3800 mAh |
Browsing time (4G): | 15 h |
Continuous audio playback time (display off): | 112 h |
Weight & dimensions | |
Width: | 77 mm |
Depth: | 7.8 mm |
Height: | 162.5 mm |
Weight: | 183 g |
Certificates | |
Head SAR (EU): | 0.351 W/kg |
Body SAR (EU): | 1.587 W/kg |
Packaging content | |
Quick start guide: | Y |
AC adapter included: | Y |
Cables included: | USB |
Manual: | Y |
Other features | |
Google applications: | Google Maps,Google Play,YouTube |